< < Back < <
19 February 2023
Results of the 2023 Wilmot Wander
Congratulations to all who took part in this year's Wilmot Wander.
Please see here for a copy of this year's results.
The top 3 of each class are as follows:
The Wilmot Wander Trophy for Fell Runners:
Runners - Teams | ||
---|---|---|
1st | Chesapeake Road Runners | 6hrs 19mins |
2nd | Deans Team | 6hrs 27mins |
3rd | N/A | N/A |
Runners - Individuals/Non Teams | ||
---|---|---|
1st | Ady Pendred | 4hrs 27mins |
2nd | RR Harriers Pair | 4hrs 33mins |
3rd | Sam Harrison & Shaun Cooper | 4hrs 38mins |
The Les Gaskin Trophy for Walkers:
Walkers - Teams | ||
---|---|---|
1st | Team Hummus B | 7hrs 53mins |
2nd | Sherwood Ranger's | 10hrs 16mins |
3rd | S***s & Giggles | 10hrs 26mins |
< < Back < <