< < Back < <
1 February 2015
Results of the 23rd Wilmot Wander
Congratulations to all who took part in the Wilmot Wander 2015 which is a 32 mile open event for both competitive walkers and fell runners and is organised by the 27th Derby (Chaddesden) Scout Group. The route circles Derby and includes strenuous hilly sections, field paths, parkland and canal tow paths.
Please see here for a copy of this year's results.
The event has 2 classes of competition for teams of 3 to 6 members. The top 3 of each class are as follows:
The Wilmot Wander Trophy for Fell Runners:
Runners - Teams | ||
---|---|---|
1st | Rolls-Royce Harriers | 4hrs 38mins |
2nd | White Peak | 5hrs 47mins |
3rd | Shelton Striders | 5hrs 58mins |
Runners - Individuals/Non Teams | ||
---|---|---|
1st | Ian Philips | 4hrs 36mins |
2nd | Christopher Ruthe | 4hrs 57mins |
3rd | Duncan Sadler | 5hrs 02mins |
The Les Gaskin Trophy for Walkers:
Walkers - Teams | ||
---|---|---|
1st | Team Marla | 7hrs 35mins |
2nd | Davina & Co | 8hrs 31mins |
3rd | 3 Amigos | 8hrs 44mins |
Walkers - Individuals/Non Teams | ||
---|---|---|
1st | Mark Cotton | 7hrs 55mins |
2nd | The Guiding Lights | 8hrs 04mins |
3rd | Stephen Walker | 8hrs 08mins |
< < Back < <