< < Back < <
04 February 2013
The 21st Wilmot Wander Results
The 27th Derby (Chaddesden) Scout Group once again hosted the annual Wilmot Wander as it reached its 21st year. Well done to everyone who took part in the 32 mile (58km) walk with an even bigger congratulations to the overall winners of each of the competition categories. The top 3 in each section are shown below. If you took part in the walk but didn't manage to finish in the top 3 then please see here for the full results of the competition.
Runners - Teams | |||
---|---|---|---|
1st | Start No 100 | Team Redhill | 4.42 |
2nd | Start No 125 | Rolls Royce Harriers | 4.50 |
3rd | Start No 114 | White Peak 'A' | 5.02 |
Runners - Individuals/Non Teams | |||
---|---|---|---|
1st | Start No 124 | Derbyshire Fire & rescue Service RAM | 5.07 |
2nd | Start No 99 | The Peakers | 5.44 |
3rd | Start No 102 | Fraser Hirst | 5.47 |
Walkers - Teams | |||
---|---|---|---|
1st | Start No 20 | Checkpoint Charlies | 8.37 |
2nd | Start No 25 | The Guiding Lights | 9.04 |
3rd | Start No 22 | The Good, the Bad & the Ugly | 9.25 |
Walkers - Individuals/Non Teams | |||
---|---|---|---|
1st | Start No 33 | Maria & Jane | 7.43 |
2nd | Start No 32 | Mark Cottam | 7.45 |
3rd | Start No 34 | Sinfin Running Club | 7.52 |
< < Back < <